Property Attributes
- MLS#225142269
- TypeSingle Family
- Listing Status Active
- CountyEL DORADO
- CityGarden Valley
- AreaGarden Valley
- NeighborhoodGarden Park
- Zip95633
- StyleRanch
- Year Built1979
- Price$ 489,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1568
- Lot Size2.12 Acres
Data Source:
MetroList MLS
Property Description
Just REDUCED! Welcome to this beautifully updated 3 bedroom, 2 bath home nestled on 2.2 peaceful acres in a serene forested setting. Thoughtfully remodeled, this home features solid Quartz kitchen counters, fresh tile in main bathroom, wrap around deck and numerous valuable upgrades including a newer roof, new HVAC system, new water heater, new LVP floors and an advanced water-leakage monitoring system for added peace of mind. Enjoy spacious indoor living with abundant natural light and forest views from every window. Step outside to your private wooded retreat, offering ample space for gardening, recreation, and relaxation. Residents also enjoy access to a lovely community pond perfect for quiet walks, fishing, or simply taking in nature's beauty. Move-in ready and meticulously cared for, this property blends modern comfort with tranquil country living. Located 10 minutes from Lotus Park and the River, not to mention old-town Coloma. An exceptional opportunity you won't want to miss! Bring your horses, they'll love the pasture. Only 30 minutes to Auburn & Shingle Springs, Placerville.
| Price History | |
|---|---|
| 11/19/2025 | Listed $525,000 |
| 1/8/2026 | 5$499,999 |
| 7/14/2026 | 2$494,000 |
| 9/1/2026 | 2$489,000 |
General Features
| Sewer | Septic System |
|---|---|
| Heating | Central,Fireplace Insert,Fireplace(s) |
| Cooling | Ceiling Fan(s),Central |
| Utilities | Electric,Propane Tank Leased |
| Roof | Composition |
| Appliances | Free Standing Gas Range,Hood Over Range,Dishwasher,Plumbed For Ice Maker |
| HOA Fee | 395 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Uncovered Deck |
| Architectural Style | Ranch |
| Construction Materials | Wood,Wood Siding |
| Pets Allowed | Yes |
| Year Built | 1979 |
| Electric | 220 Volts in Laundry |
| View | Woods |
| Stories Count | 1 |
| Topography | Lot Grade Varies,Trees Many |
| Levels | One |
| Property Subtype | Single Family Residence |
| Accessibility | AccessibleApproachwithRamp |
| Assoc Fee Paid Per | Annually |
| County | El Dorado |
| Property Type | Residential |
| Association Amenities | See Remarks |
| HOA | Yes |
| Energy Efficient | Cooling,Thermostat,Water Heater,Heating |
| Subdivision Name | Garden Park |
| Facing Direction | North |
| Other Structures | Shed(s),Storage |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Garden Valley Rd. to Garden Park Dr. to Shasta. |
| City | Garden Valley |
| Senior Community Y/N | No |
| High School District | Black Oak Mine |
| Zoning Description | R2A |
| Open Parking Spaces | 5.0 |
| MLS Area | 12901 |
| Lot Size Square Feet | 92347.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Standard Status | Active |
| Middle/Junior School District | Black Oak Mine |
| Elementary School District | Black Oak Mine |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Interior Amenities | Cathedral Ceiling,Open Beam Ceiling |
|---|---|
| Flooring | Laminate,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Pellet Stove,Raised Hearth,Stone,Other |
| Window Features | Dual Pane Full |
| Laundry Features | Cabinets,Sink,Electric,Hookups Only,Inside Room |
| Total Bedrooms | 3 |
| Room Type | Primary Bathroom,Primary Bedroom,Kitchen,Laundry,Living Room |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Breakfast Area,Quartz Counter,Kitchen/Family Combo |
| Total Baths | 2 |
| Primary Bathroom Features | Shower Stall(s),Low-Flow Toilet(s),Tile,Window |
| Living Room Features | Skylight(s),Open Beam Ceiling |
| Dining Room Features | Space in Kitchen |
| Primary Bedroom Features | Balcony,Closet,Outside Access,Sitting Area |
| Family Room Features | Cathedral/Vaulted,Skylight(s),Deck Attached,View,Open Beam Ceiling |
| RoomBathsOtherFeatures | Tile,Low-Flow Toilet(s),Tub w/Shower Over |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Fencing | Partial Cross |
| Parking Features | RV Access,Detached |
| Lot Features | Private |
| Water Source | Public |
| Total Parking | 0.0 |
| Land Use | Agricultural,Poultry,Farm,Residential,Livestock,Pasture |
| Foundation Details | Raised |
| Spa | No |
| Lot Size Acres | 2.12 |
| Road Surface Type | Paved |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | Yes |
| Horse Amenities | Pasture,Cross Fenced |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 12, 2026 9:03 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.