Property Attributes
- MLS#226017967
- TypeSingle Family
- Listing Status Active
- CountyYOLO
- CityDavis
- AreaDavis
- NeighborhoodHarvest Glen
- Zip95618
- StyleCraftsman
- Year Built2026
- Price$ 809,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1737
- Lot Size0.0619 Acres
Data Source:
MetroList MLS
Property Description
Welcome to Harvest Glen, A NET ZERO - ALL ELECTRIC Community by Century Communities. This is a two story - North facing home. Plan 8 offers 1,737 square feet of living space with 3 Bedrooms, 2.5 Bathrooms and a 2-car bay garage. Home offers cabinets with a Stone finish, concealed hinges, convenience pkgs and matte black hardware. The Kitchen offers stainless steel electric appliances with a free-standing electric range. Appliances include Refrigerator, Washer and Dryer. Beautiful Quartz countertops with a 4 x 16'' tile backsplash. Additional Features include - Luxury Vinyl Plank (LVP) on the first floor. Shaw carpet in bedrooms, stairs and hallway upstairs. Blinds, Laundry room cabinets, additional linen cabinets, 3 1/4 Baseboards, Solar - Lease and Purchase options, Solar battery ready, Pre-wired for EV prep with 240V and 40 AMP. Century Home Connect with Safe Haven alarm system, 3 1/4 '' Base Boards, Luxury Vinyl Plank (LVP) at Entry, Kitchen, Bathrooms and Laundry room. Carpet in remaining areas. Located just 15 miles from Sacramento, Harvest Glen provides an ideal location near popular dining, retail, and entertainment destinations. The weekly Davis Farmers' Market is also a draw, presenting fresh produce and live music plus, outdoor recreational opportunities are abundant. It's the perfect place to call home sweet home!
| Price History | |
|---|---|
| 2/16/2026 | Listed $927,030 |
| 4/3/2026 | 4$899,000 |
| 4/17/2026 | 1$894,000 |
| 4/23/2026 | 2$879,000 |
| 7/27/2026 | 4$849,000 |
| 8/15/2026 | 3$829,000 |
| 9/2/2026 | 3$809,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central |
| Utilities | Electric,Sewer In & Connected,Solar |
| Roof | Other |
| Appliances | Free Standing Refrigerator,Dishwasher,Disposal,Microwave,ENERGY STAR Qualified Appliances,Free Standing Electric Range |
| HOA Fee | 150 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Other |
| Patio/Porch Features | Covered Patio |
| Architectural Style | Craftsman |
| Construction Materials | Stucco,Frame,Wall Insulation,Wood |
| Pets Allowed | Yes |
| Year Built | 2026 |
| Electric | 220 Volts |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Yolo |
| Property Type | Residential |
| Association Amenities | Other,Park |
| HOA | Yes |
| Energy Efficient | Appliances,Cooling,Thermostat,Heating |
| Subdivision Name | Harvest Glen |
| Facing Direction | North |
| Total Rooms | 8 |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Take 680 North towards Martinez/Sacramento. Take exit 71A for CA-12 E/ I-80 E towards Fairfield/Sacramento. Continue on I-80. Take exit 72 for Richards Blvd. Left on Richards Blvd then left onto Po |
| City | Davis |
| Senior Community Y/N | No |
| High School District | Davis Unified |
| Zoning Description | Residential |
| Open Parking Spaces | 0.0 |
| MLS Area | 11403 |
| Lot Size Square Feet | 2698.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Property Condition | New Construction |
| Builder Name | Century Communities |
| Standard Status | Active |
| Middle/Junior School District | Davis Unified |
| Elementary School District | Davis Unified |
| Year Built Source | Builder |
Interior Features
| Basement | None |
|---|---|
| Flooring | Carpet,Vinyl,See Remarks |
| Window Features | Caulked/Sealed,Dual Pane Full,Low E Glass Full,Window Coverings |
| Laundry Features | Cabinets,Dryer Included,Electric,Upper Floor,Washer Included,Inside Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Kitchen Features | Pantry Closet,Quartz Counter,Slab Counter,Stone Counter,Island w/Sink,Kitchen/Family Combo |
| Total Baths | 3 |
| 1/2 Baths | 1 |
| Primary Bathroom Features | Shower Stall(s),Double Sinks,Window |
| Living Room Features | Great Room |
| Dining Room Features | Space in Kitchen |
| Primary Bedroom Features | Walk-In Closet |
| RoomBathsOtherFeatures | Tub w/Shower Over |
Exterior Features
| Fencing | Back Yard,Fenced |
|---|---|
| Parking Features | Attached,Garage Door Opener,Garage Facing Front |
| Lot Features | Landscape Back,Landscape Front,Low Maintenance |
| Water Source | Public |
| Total Parking | 0.0 |
| Foundation Details | Other |
| Spa | No |
| Lot Size Acres | 0.0619 |
| Private Pool | No |
| Lot Size Source | Builder |
| Builder Model | Plan 8 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 95618
In The Neighborhood
Davis
$ 935,390
- Type
- Single Family
- Size
- 1,737 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Providential Investments
Davis
$ 973,115
- Type
- Single Family
- Size
- 2,122 SqFt
- Rooms
- 4 Beds + 3 Baths
Providential Investments
Davis
$ 943,260
- Type
- Single Family
- Size
- 1,777 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Providential Investments
Based on information from California Regional Multiple Listing Service, Inc. as of September 12, 2026 9:03 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.