Property Attributes
- MLS#226055622
- TypeSingle Family
- Listing Status Active
- CountySAN JOAQUIN
- CityTracy
- AreaTracy
- NeighborhoodEllis
- Zip95377
- StyleContemporary
- Year Built2018
- Price$ 1,149,950
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3755
- Lot Size0.155 Acres
Data Source:
MetroList MLS
Property Description
Opportunity in Tracy's Ellis community for a beautiful home with the floor plan everyone wants! Open entrance with a private downstairs en-suite continuing to an expansive Great Room of gathering space and the kitchen of your dreams. Upstairs are the Primary Suite, a junior ensuite and a two bedroom tandem with a separate bath. The Primary suite is expansive with separate vanity sinks and two separate closets. The garage is finished with extensive storage, a separate full kitchen and engineered wood flooring. An landscaped yard includes a pergola-covered patio and separate gazebo for relaxing quiet conversations. Imagine coming home to settle into your own oasis and relax with family and friends...
| Price History | |
|---|---|
| 5/2/2026 | Listed $1,149,950 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Fireplace(s),Solar w/Backup |
| Cooling | Central |
| Utilities | Cable Available,Cable Connected,Public,Sewer Connected,Electric,Internet Available,Solar,Other |
| Roof | Spanish Tile |
| Appliances | Built-In Electric Oven,Built-In Electric Range,Free Standing Refrigerator,Gas Cook Top,Hood Over Range,Ice Maker,Dishwasher,Disposal,Microwave,Double Oven,Self/Cont Clean Oven,Tankless Water Heater,O |
| HOA Fee | 40 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Other |
| Patio/Porch Features | Back Porch,Covered Patio |
| Architectural Style | Contemporary |
| Restrictions | Other |
| Construction Materials | Stucco |
| Pets Allowed | Yes |
| Year Built | 2018 |
| Electric | 220 Volts in Kitchen,220 Volts in Laundry,Other |
| View | Other |
| Stories Count | 2 |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Accessibility | AccessibleDoors,AccessibleFullBath,AccessibleKitchen |
| Assoc Fee Paid Per | Monthly |
| County | San Joaquin |
| Property Type | Residential |
| Association Amenities | Playground,Dog Park,Golf Course,Greenbelt,Trails,Other,Park |
| HOA | Yes |
| Energy Efficient | Appliances,Cooling,Water Heater |
| Subdivision Name | Ellis |
| Facing Direction | South |
| Other Structures | Pergola,Gazebo |
| Total Rooms | 12 |
| Full Baths | 4 |
| Close Price | 0.0 |
| Status | Active |
| Directions | GPS-CR-J2->Summit->EllisTown->Avalon->Martha->Rio Grande |
| City | Tracy |
| Senior Community Y/N | No |
| High School District | Tracy Unified |
| Zoning Description | residential |
| Open Parking Spaces | 0.0 |
| MLS Area | 20602 |
| Lot Size Square Feet | 6752.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Standard Status | Active |
| Middle/Junior School District | Tracy Unified |
| Elementary School District | Tracy Unified |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Interior Amenities | Cathedral Ceiling |
|---|---|
| Flooring | Carpet,Laminate,Tile,Wood,Other |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Window Features | Dual Pane Full |
| Laundry Features | Sink,Hookups Only,Inside Area,Other,Inside Room |
| Total Bedrooms | 5 |
| Room Type | Dining Room,Family Room,Kitchen,Laundry,Living Room,Primary Bedroom,Office,Possible Guest,Other |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Pantry Closet,Granite Counter,Island,Stone Counter,Kitchen/Family Combo |
| Total Baths | 5 |
| 1/2 Baths | 1 |
| Primary Bathroom Features | Bidet,Shower Stall(s),Double Sinks,Dual Flush Toilet,Soaking Tub,Tub,Walk-In Closet,Walk-In Closet 2+ |
| Living Room Features | Other |
| Dining Room Features | Other |
| Primary Bedroom Features | Walk-In Closet,Walk-In Closet 2+,Sitting Area |
| Family Room Features | Other |
| RoomBathsOtherFeatures | Bidet,Tub w/Shower Over,Other |
Exterior Features
| Fencing | Back Yard,Wood,Fenced |
|---|---|
| Parking Features | 24'+ Deep Garage,Attached,Tandem Garage,Garage Facing Front,Interior Access,Other |
| Lot Features | Private,Garden,Shape Regular,Landscape Back,Landscape Front,Landscape Misc,Other,Low Maintenance |
| Water Source | Public |
| Total Parking | 0.0 |
| Land Use | Residential |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.155 |
| Road Surface Type | Paved |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 12, 2026 9:03 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 12, 2026 8:26 AM UTC