Property Attributes
- MLS#226109042
- TypeSingle Family
- Listing Status Active
- CountyEL DORADO
- CityEl Dorado Hills
- AreaEl Dorado Hills
- NeighborhoodWaterford
- Zip95762
- StyleTraditional
- Year Built1988
- Price$ 959,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2826
- Lot Size0.3 Acres
Data Source:
MetroList MLS
Property Description
Enjoy the vibrant community of Waterford in this SPECTACULAR WATERFORD HOME: spacious, flexible floor plan, kitchen w/granite tile countertop & gas cooktop, tile floors, large family room with wet bar and gas fireplace, dedicated home office with 1000MBs internet available, downstairs bedroom. Two generous upstairs bedrooms overlook the tree-lined backyard and pool plus the spacious master suite has s huge arched window. Jetted tub in bath, walk in closet and separate shower. Backyard is a gardener's delight with raised planting beds and the lower patio is perfect for entertaining and outdoor living with natural gas power and water hook ups for your party bar, barbeque or outdoor kitchen under a shade trellis--even a pass through window to the kitchen. Outdoor speakers are wired to the family room media center. The upper patio boasts a sparkling saltwater pool w/waterfall and lots of room to play--recent high efficiency multispeed pump and chlorine generator. Energy efficiency upgrades in 2020 include upgraded insulation, owned solar power system,a Generac emergency generator, Bartile roof installed in 2020 with a 75 year warranty, a Grundfoss Hot Water circulation pump for rapid hot water availability to all faucets and Lennox HVAC sized for possible future addition over three car garage. Front loading washer, dryer and new Kitchenaid dishwasher included: asking price anticipates Buyer will replace original refrigerator, cooktop and wall oven/microwave combo. New garage door operators meet current codes. Sellers have never used the original home security or built in vacuum cleaner systems but both are believed to be operational. Property location is in a Moderate Fire Hazard Severity Zone (FHSZ) which mitigates fire insurance concerns in other Foothill areas and is located in the LRA (Local Responsibility Area) and is not in a Fire Hazard Severity Zone, and will not require a defensible space inspection for a real estate transfer. Don't miss this home!
| Price History | |
|---|---|
| 8/29/2026 | Listed $959,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Fireplace Insert,Gas,Natural Gas |
| Cooling | Ceiling Fan(s),Central,Whole House Fan |
| Utilities | Cable Available,Cable Connected,Public,Sewer In & Connected,Internet Available,Solar,Underground Utilities |
| Roof | Tile |
| Appliances | Built-In Electric Oven,Gas Cook Top,Dishwasher,Insulated Water Heater,Disposal,Microwave,Plumbed For Ice Maker,Self/Cont Clean Oven,See Remarks |
| HOA Fee | 45 |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Uncovered Patio |
| Architectural Style | Traditional |
| Pool Features | Built-In,On Lot,Pool Sweep,Salt Water,Gunite Construction |
| Construction Materials | Brick Veneer,Stucco,Frame,Wood |
| Pets Allowed | Yes |
| Year Built | 1988 |
| Electric | Generator,220 Volts in Kitchen,220 Volts in Laundry |
| View | Other |
| Stories Count | 2 |
| Topography | Snow Line Below,Lot Grade Varies,Lot Sloped,Trees Many,Upslope |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | El Dorado |
| Property Type | Residential |
| Association Amenities | Playground,Trails,Park |
| HOA | Yes |
| Energy Efficient | Appliances,Insulation,Lighting,Cooling,Roof,Doors,Thermostat,Water Heater,Heating,Windows |
| Subdivision Name | Waterford |
| Facing Direction | North |
| Other Structures | Pergola |
| Full Baths | 3 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Hwy 50 to El Dorado Hills Blvd,left on Francisco to right on Sheffield,house is on the right |
| City | El Dorado Hills |
| Senior Community Y/N | No |
| High School District | El Dorado Union High |
| Zoning Description | SFR |
| Open Parking Spaces | 3.0 |
| MLS Area | 12602 |
| Lot Size Square Feet | 13068.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Property Condition | Original |
| Standard Status | Active |
| Middle/Junior School District | Rescue Union |
| Elementary School District | Rescue Union |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Interior Amenities | Cathedral Ceiling,Open Beam Ceiling,Storage Area(s),Formal Entry,Wet Bar |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Circulating,Raised Hearth,Family Room,Gas Starter |
| Window Features | Dual Pane Full,Weather Stripped,Low E Glass Partial,Skylight(s),Window Screens |
| Laundry Features | Cabinets,Dryer Included,Sink,Electric,Ground Floor,Washer Included,Inside Room |
| Total Bedrooms | 4 |
| Room Type | Attic,Primary Bathroom,Primary Bedroom,Office,Dining Room,Possible Guest,Family Room,Kitchen,Laundry,Living Room |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Breakfast Room,Pantry Closet,Skylight(s),Granite Counter,Kitchen/Family Combo |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
| Primary Bathroom Features | Double Sinks,Soaking Tub,Jetted Tub,Low-Flow Shower(s),Tile,Tub,Multiple Shower Heads,Window |
| Living Room Features | Other |
| Dining Room Features | Breakfast Nook,Dining/Family Combo |
| Primary Bedroom Features | Walk-In Closet |
| Family Room Features | Cathedral/Vaulted |
| RoomBathsOtherFeatures | Skylight/Solar Tube,Jetted Tub,Tile,Low-Flow Shower(s),Tub,Low-Flow Toilet(s),Tub w/Shower Over,Window,Multiple Shower Heads |
Exterior Features
| Exterior Amenities | Dog Run |
|---|---|
| Fencing | Back Yard |
| Parking Features | Garage Door Opener |
| Lot Features | Auto Sprinkler F&R,Curb(s)/Gutter(s),Shape Regular,Street Lights,Landscape Back,Landscape Front,Low Maintenance |
| Water Source | Public,Meter on Site,Water District |
| Total Parking | 0.0 |
| Land Use | Residential |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.3 |
| Road Surface Type | Asphalt,Paved |
| Private Pool | Yes |
| Lot Size Source | Assessor Auto-Fill |
| Other Equipment | Attic Fan(s),Audio/Video Prewired,Networked,Central Vacuum,Water Filter System |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 13, 2026 1:35 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 12, 2026 8:28 PM UTC